We uphold strong relationships and trust with our stakeholders by maintaining a transparent financial reporting system.
Year | Ending Date | Document Type | Report | Download |
---|---|---|---|---|
2024 | 31 December 2024 | Annual Report | View online | PDF Download |
2023 | 31 December 2023 | Annual Report | View online | PDF Download |
2022 | 31 December 2022 | Annual Report | View online | PDF Download |
2021 | 31 December 2021 | Annual Report | View online | PDF Download |
2020 | 31 December 2020 | Annual Report | View online | PDF Download |
2019 | 31 December 2019 | Annual Report | View online | PDF Download |
2018 | 31 December 2018 | Annual Report | View online | PDF Download |
2017 | 31 December 2017 | Annual Report | View online | PDF Download |
2016 | 31 December 2016 | Annual Report | View online | PDF Download |
Year | Ending Date | Document Type | Report | Download |
---|---|---|---|---|
2025 | 31 March 2025 | Abridged Unaudited Financial Statements | View online | PDF Download |
2024 | 31 December 2024 | Abridged Audited Financial Statements | View online | PDF Download |
2024 | 30 September 2024 | Abridged Unaudited Financial Statements | View online | PDF Download |
2024 | 30 June 2024 | Abridged Unaudited Financial Statements | View online | PDF Download |
2024 | 31 March 2024 | Abridged Unaudited Financial Statements | View online | PDF Download |
2023 | 31 December 2023 | Abridged Audited Financial Statements | View online | PDF Download |
2023 | 30 September 2023 | Abridged Unaudited Financial Statements | View online | PDF Download |
2023 | 30 June 2023 | Abridged Unaudited Financial Statements | View online | PDF Download |
2023 | 31 March 2023 | Abridged Unaudited Financial Statements | View online | PDF Download |
2022 | 31 December 2022 | Abridged Audited Financial Statements | View online | PDF Download |
2022 | 30 September 2022 | Abridged Unaudited Financial Statements | View online | PDF Download |
2022 | 30 June 2022 | Abridged Unaudited Financial Statements | View online | PDF Download |
2022 | 31 March 2022 | Abridged Unaudited Financial Statements | View online | PDF Download |
2021 | 31 December 2021 | Abridged Audited Financial Statements | View online | PDF Download |
2021 | 30 September 2021 | Abridged Unaudited Financial Statements | View online | PDF Download |
2021 | 30 June 2021 | Abridged Unaudited Financial Statements | View online | PDF Download |
2021 | 31 March 2021 | Abridged Unaudited Financial Statements | View online | PDF Download |
2020 | 31 December 2020 | Abridged Audited Financial Statements | View online | PDF Download |
2020 | 30 September 2020 | Abridged Unaudited Financial Statements | View online | PDF Download |
2020 | 30 June 2020 | Abridged Unaudited Financial Statements | View online | PDF Download |
2020 | 31 March 2020 | Abridged Unaudited Financial Statements | View online | PDF Download |
2019 | 31 December 2019 | Abridged Audited Financial Statements | View online | PDF Download |
2019 | 30 September 2019 | Abridged Unaudited Financial Statements | View online | PDF Download |
2019 | 30 June 2019 | Abridged Unaudited Financial Statements | View online | PDF Download |
2019 | 31 March 2019 | Abridged Unaudited Financial Statements | View online | PDF Download |
Year | Reference Date | Document Type | Report | Download |
---|---|---|---|---|
2025 | 20 June 2025 | Notes to Shareholders | View online | PDF Download |
2025 | 20 June 2025 | Notice | View online | PDF Download |
2025 | 20 June 2025 | Postal Vote Form | View online | PDF Download |
2025 | 20 June 2025 | Proxy Form | View online | PDF Download |
2025 | 10 June 2025 | Dividend Announcement | View online | PDF Download |
2025 | 24 March 2025 | Final Dividend Announcement | View online | PDF Download |
2024 | 31 July 2024 | Interim Dividend Announcement | View online | PDF Download |
2024 | 21 June 2024 | Notice | View online | PDF Download |
2024 | 21 June 2024 | Postal Vote Form | View online | PDF Download |
2024 | 21 June 2024 | Proxy Form | View online | PDF Download |
2024 | 12 February 2024 | Communique | View online | PDF Download |
2023 | 08 December 2023 | Communique | View online | PDF Download |
2023 | 23 June 2023 | Letter for Notice | View online | PDF Download |
2023 | 31 May 2023 | Notice | View online | PDF Download |
2023 | 31 March 2023 | Dividend Announcement | View online | PDF Download |
2022 | 24 June 2022 | Postal Vote Form | View online | PDF Download |
2022 | 30 March 2022 | Dividend Announcement | View online | PDF Download |
2021 | 29 October 2021 | Postal Vote Form | View online | PDF Download |
Gamma Civic Ltd has developed from a small construction company in 1985 to become one of Mauritius’ most important and diverse economic operators. Our Goal is to develop as a team and become a world-class group with a global presence. Since our listing on the Stock Exchange of Mauritius Ltd. we have regularly been among the top ten best performing investment holding firms in Mauritius.
We follow a strong set of business values, including strong corporate governance ethics, that has allowed us to form successful strategic partnerships with top corporations like Holcim Ltd, Colas Group, and Hilton International.
We are committed to producing long-term, superior value and maximising shareholder wealth through our “Dare to Dream” attitude.
Gamma Civic Ltd is an investment holding company listed on the Stock Exchange of Mauritius. Guided by a private equity mindset, the company is focused on sustainable value creation, liquidity generation, and strategic long-term planning.
Gamma Civic aims to safeguard and grow shareholder wealth, deliver consistent and attractive returns, and build a resilient foundation for future consolidation, growth, and profitability.
+230 403 8000
Gamma Civic Ltd
4th Floor, 18 Bank Street
Cybercity, Ebene 72201
Mauritius